
| Stock Number: | G11345 |
| Model: | 275FBG |
| Class: | Travel Trailer |
| Condition: | New |
| Status: | Sold |
| Length: | 29' 10' |
| Interior: | Red Rock |
| Sleeps: | 8 people |
| Brochure: | 136155038168207.pdf |
| Carrying Capacity | 2,676 lbs |
| Hitch | 690 lbs |
| Length | 29'10'' |
| Height | 10'9'' |
| Fresh Water | 54 gal |
| Waste Water | 37 gal |
| Grey Water | 37 gal |
| LPG | 2X20 gal |
| MSRP: | $17,986 |
| Our Price: | $14,966 |
| Sale Price: | $14,211 |
| Savings: | $3,775 |
| Contact: | Email Us |
| Rock Bottom: | |
| Details: | Request Information |
Monthly Payment: $0.00¹
¹ The results of this calculator should only be used as an estimate. Actual financing plans require more complex calculations than the simple compounded interest used in this program.
² While every attempt has been made to ensure the accuracy of the datadisplayed, Route 66 RVs is not responsible for any errors or omissions.
Route 66 RVs
16051 S Highway 66
Claremore, OK 74017
Contact Information:
![]() | 2014 Gulf Stream Conquest 279QBL (New) Stock #: G12117 Class: Travel Trailer |
![]() | 2014 Gulf Stream Conquest 295SBW (New) Stock #: G13057 Class: Travel Trailer |
![]() | 2014 Gulf Stream Conquest 23RBG (New) Stock #: G12115 Class: Travel Trailer |
![]() | 2014 Gulf Stream Conquest 275FBG (New) Stock #: G13569 Class: Travel Trailer |
![]() | 2014 Gulf Stream Conquest 265BHG (New) Stock #: G12116 Class: Travel Trailer |
We have made every effort to ensure accurate information provided. All prices, specifications, equipment, technical data, photographs and illustrations are subject to change without notice. Prices do not include sales tax, license fees, finance charges, documentation charges, or other fees required by law. To ensure the most accurate production information please call and speak with one of our sales representatives. All units and items are subject to prior sale.