View other floor plans from Gulf Stream
| Stock Number: | G02438 |
| Model: | 23BW |
| Class: | Travel Trailer |
| Condition: | New |
| Status: | Sold |
| Dealership: | Route 66 RVs |
| MSRP: | $18,428 |
| Sale Price: | $11,966 |
| Rock Bottom Price: | Click Here for Rock Bottom Price |
| Special Web Price: |
| Length: | 25' 11" |
| Sleeps: | 6 people |
Scan this QR code with your smart phone to save this page and have mobile access to this units information.
¹ The results of this calculator should only be used as an estimate. Actual financing plans require more complex calculations than the simple compounded interest used in this program.
² While every attempt has been made to ensure the accuracy of the data displayed, Route 66 RVs is not responsible for any errors or omissions.
![]() | 2013 Gulf Stream Conquest Lite 259BH (New) Stock #: G08742 Class: Travel Trailer Bunkhouse |
![]() | 2013 Gulf Stream Conquest Lite 19RBC (New) Stock #: G09432 Class: Travel Trailer Rear Bath |
![]() | 2013 Gulf Stream Conquest Lite 21MB (New) Stock #: G08739 Class: Travel Trailer Rear Bath |
![]() | 2012 Gulf Stream Conquest Lite 21MB (New) Stock #: G06930 Class: Travel Trailer Rear Bath |
Route 66 RVs
16051 S Highway 66
Claremore, OK 74017
Contact Information: